Free Web Hosting

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zR-Noranda    70  48 16  6  2 104 302 184  ,742  28  7  0  29 10  5   1  2  6   9-0-1  W9
 2. zP.E.I        70  41 24  5  3  90 285 222  ,642  23 12  0  26 19  3   4  3  5   6-4-0  L2
 3. yFrederict    70  42 23  5  0  89 269 217  ,635  21 13  1  29 15  0   3  0  5   4-5-1  L1
 4. yQuebec       70  39 28  3  3  84 259 220  ,600  22 11  2  25 21  2   3  3  3   5-3-2  W1
 5. xVal-d'Or     70  38 27  5  3  84 267 215  ,600  16 14  5  23 18  3   3  3  5   2-8-0  L4
 6. yVicto        70  37 28  5  3  82 227 238  ,585  17 15  3  23 16  5   7  3  5   4-4-2  T1
 7. xSt-John      70  38 29  3  1  80 270 235  ,571  17 17  1  25 17  2   2  1  3   9-1-0  W8
 8. xChicoutimi   70  33 34  3  4  73 270 266  ,521  16 17  2  23 24  1   1  4  3   4-5-1  L1
 9. xShawinigan   70  32 34  4  3  71 276 250  ,507  16 16  3  19 23  2   0  3  4   5-5-0  L2
10. ySt-John's    70  32 35  3  1  68 241 237  ,485  15 18  2  21 22  1   1  1  3   4-6-0  W2
11. xMoncton      70  29 34  7  3  68 239 279  ,485  14 16  5  21 21  6   2  3  7   5-4-1  L1
12. xA-Bathurst   70  32 35  3  0  67 252 278  ,478  14 20  1  23 22  3   4  0  3   5-4-1  L1
13. xLevis        70  29 34  7  1  66 244 265  ,471  14 17  4  20 24  4   2  1  7   4-5-1  W1
14. xBaieComeau   70  29 35  6  1  65 233 250  ,464  11 21  3  20 23  5   2  1  6   3-6-1  W2
15. xHalifax      70  29 38  3  3  64 211 228  ,457  12 20  3  19 24  1   4  3  3   5-5-0  W2
16. Drummond      70  28 39  3  4  63 230 233  ,450  14 19  2  17 26  1   0  4  3   5-5-0  W2
17. xLewiston     70  28 37  5  2  63 234 254  ,450  13 18  4  15 25  4   1  2  5   6-4-0  L2
18. CapeBreton    70  27 40  3  2  59 213 286  ,421  11 23  1  19 22  3   2  2  3   4-6-0  L1
19. Rimouski      70  22 39  9  5  58 209 279  ,414  12 19  4  15 26  7   1  5  9   1-9-0  L3
20. Gatineau      70  20 44  6  2  48 199 294  ,342  14 20  1  13 27  4   3  2  6   4-5-1  T1

By Conference

Telus Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zR-Noranda    70  48 16  6  2 104 302 184  ,742  28  7  0  29 10  5   1  2  6   9-0-1  W9
yQuebec       70  39 28  3  3  84 259 220  ,600  22 11  2  25 21  2   3  3  3   5-3-2  W1
xVal-d'Or     70  38 27  5  3  84 267 215  ,600  16 14  5  23 18  3   3  3  5   2-8-0  L4
yVicto        70  37 28  5  3  82 227 238  ,585  17 15  3  23 16  5   7  3  5   4-4-2  T1
xChicoutimi   70  33 34  3  4  73 270 266  ,521  16 17  2  23 24  1   1  4  3   4-5-1  L1
xShawinigan   70  32 34  4  3  71 276 250  ,507  16 16  3  19 23  2   0  3  4   5-5-0  L2
xLevis        70  29 34  7  1  66 244 265  ,471  14 17  4  20 24  4   2  1  7   4-5-1  W1
xBaieComeau   70  29 35  6  1  65 233 250  ,464  11 21  3  20 23  5   2  1  6   3-6-1  W2

Drummond 70 28 39 3 4 63 230 233 ,450 14 19 2 17 26 1 0 4 3 5-5-0 W2 Gatineau 70 20 44 6 2 48 199 294 ,342 14 20 1 13 27 4 3 2 6 4-5-1 T1

Est Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zP.E.I        70  41 24  5  3  90 285 222  ,642  23 12  0  26 19  3   4  3  5   6-4-0  L2
yFrederict    70  42 23  5  0  89 269 217  ,635  21 13  1  29 15  0   3  0  5   4-5-1  L1
xSt-John      70  38 29  3  1  80 270 235  ,571  17 17  1  25 17  2   2  1  3   9-1-0  W8
ySt-John's    70  32 35  3  1  68 241 237  ,485  15 18  2  21 22  1   1  1  3   4-6-0  W2
xMoncton      70  29 34  7  3  68 239 279  ,485  14 16  5  21 21  6   2  3  7   5-4-1  L1
xA-Bathurst   70  32 35  3  0  67 252 278  ,478  14 20  1  23 22  3   4  0  3   5-4-1  L1
xHalifax      70  29 38  3  3  64 211 228  ,457  12 20  3  19 24  1   4  3  3   5-5-0  W2
xLewiston     70  28 37  5  2  63 234 254  ,450  13 18  4  15 25  4   1  2  5   6-4-0  L2

CapeBreton 70 27 40 3 2 59 213 286 ,421 11 23 1 19 22 3 2 2 3 4-6-0 L1 Rimouski 70 22 39 9 5 58 209 279 ,414 12 19 4 15 26 7 1 5 9 1-9-0 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Centre Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Victo         70  37 28  5  3  82 227 238  ,585  17 15  3  23 16  5   7  3  5   4-4-2  T1
Shawinigan    70  32 34  4  3  71 276 250  ,507  16 16  3  19 23  2   0  3  4   5-5-0  L2
Drummond      70  28 39  3  4  63 230 233  ,450  14 19  2  17 26  1   0  4  3   5-5-0  W2

Nord Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Quebec        70  39 28  3  3  84 259 220  ,600  22 11  2  25 21  2   3  3  3   5-3-2  W1
Chicoutimi    70  33 34  3  4  73 270 266  ,521  16 17  2  23 24  1   1  4  3   4-5-1  L1
Levis         70  29 34  7  1  66 244 265  ,471  14 17  4  20 24  4   2  1  7   4-5-1  W1
BaieComeau    70  29 35  6  1  65 233 250  ,464  11 21  3  20 23  5   2  1  6   3-6-1  W2

Nord-Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
R-Noranda     70  48 16  6  2 104 302 184  ,742  28  7  0  29 10  5   1  2  6   9-0-1  W9
Val-d'Or      70  38 27  5  3  84 267 215  ,600  16 14  5  23 18  3   3  3  5   2-8-0  L4
Gatineau      70  20 44  6  2  48 199 294  ,342  14 20  1  13 27  4   3  2  6   4-5-1  T1

Atlantique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Frederict     70  42 23  5  0  89 269 217  ,635  21 13  1  29 15  0   3  0  5   4-5-1  L1
St-John       70  38 29  3  1  80 270 235  ,571  17 17  1  25 17  2   2  1  3   9-1-0  W8
Lewiston      70  28 37  5  2  63 234 254  ,450  13 18  4  15 25  4   1  2  5   6-4-0  L2

Maritime Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St-John's     70  32 35  3  1  68 241 237  ,485  15 18  2  21 22  1   1  1  3   4-6-0  W2
Halifax       70  29 38  3  3  64 211 228  ,457  12 20  3  19 24  1   4  3  3   5-5-0  W2
CapeBreton    70  27 40  3  2  59 213 286  ,421  11 23  1  19 22  3   2  2  3   4-6-0  L1

Nord-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
P.E.I         70  41 24  5  3  90 285 222  ,642  23 12  0  26 19  3   4  3  5   6-4-0  L2
Moncton       70  29 34  7  3  68 239 279  ,485  14 16  5  21 21  6   2  3  7   5-4-1  L1
A-Bathurst    70  32 35  3  0  67 252 278  ,478  14 20  1  23 22  3   4  0  3   5-4-1  L1
Rimouski      70  22 39  9  5  58 209 279  ,414  12 19  4  15 26  7   1  5  9   1-9-0  L3